Aluminum sulfate
CAS NO.: 10043-01-3
Drinking Grade
Specification:
Items | Index |
Appearance | White flake, granular or blocky solid with light green |
Alumina (AL2O3) mass fraction, % | 16.0 min |
Mass fraction of iron (Fe), % | 0.20 max |
Mass fraction of water insoluble matter, % | 0.10 max |
PH value (1% aqueous solution) | 3.0 min |
Mass fraction of arsenic (As), % | 0.0002 max |
Mass fraction of lead (Pb), % | 0.0006 max |
Mass fraction of cadmium (Cd), % | 0.0002 max |
Mass fraction of mercury (Hg), % | 0.00002 max |
Mass fraction of chromium (Cr), % | 0.0005 max |
Industry Grade
Specification:
Items | Index |
Appearance | White flake, granular or blocky solid with light green |
Alumina (AL2O3) mass fraction, % | 16.0 min |
Mass fraction of iron (Fe), % | 0.50 max |
Mass fraction of water insoluble matter, % | 0.20 max |
PH value (1% aqueous solution) | 3.0 min |
Application: Mainly used for water purification and paper making. In papermaking, it is used as an additive, coloring agent and defoamer to increase the hardness of paper. Purified water is used as a flocculant for urban water and wastewater treatment; Printing and dyeing industry used as mordant and printing impermeable color agent; Oil industry as a clarifying agent; Petroleum industry as deodorant decolorizing agent; Wood industry as a preservative; Used medically as an astringent; In fire fighting, it is often made of foam fire extinguishing agent with baking soda and foaming agent; Pigment industry for the production of chromium yellow and as a precipitator; Food industry used as curing agent.
Package: in 50kg plastic woven bag or 1000 kg polyethylene bag.
