Polyferric sulfate
CAS NO.: 1327-41-9
Specification:
Items | Index |
Appearance | Light yellow to yellowish brown amorphous solid |
The mass fraction of all iron, % | 19.5 min |
The mass fraction of reducing substance (Fe2+), % | 0.15 max |
Basicity, % | 8.0-16.0 |
PH value (10gL aqueous solution) | 1.5-3.0 |
Mass fraction of insoluble matter, % | 0.4 max |
The mass fraction of arsenic (As), % | 0.0002 max |
The mass fraction of lead (Pb), % | 0.0004 max |
The mass fraction of cadmium (Cd), % | 0.0001 max |
The mass fraction of mercury (Hg), % | 0.00002 max |
The mass fraction of chromium (Cr), % | 0.001 max |
The mass fraction of zinc (Zn), % | 0.01 max |
The mass fraction of nickel (Ni), % | 0.01 max |
Application: Drinking water, industrial water, various industrial wastewater, urban sewage, sludge dewatering purification treatment.
Package: in 25 kg plastic woven bag or 1000 kg polyethylene bag.
