Polyaluminum Chloride
CAS NO.: 1327-41-9
Drinking Grade
Specification:
Items | Index |
Appearance | White to pale yellow particles or powders |
Mass fraction of alumina (AL2O3), % | 29.0 min |
Base salinity, % | 45.0-90.0 |
Mass fraction, % | 0.1 max |
PH (10g/L) | 3.0 – 5.0 |
Mass fraction of iron (Fe), % | 0.2 max |
Mass fraction of arsenic (As), % | 0.0001 max |
Mass fraction of lead (Pb), % | 0.0005 max |
Mass fraction of cadmium (Cd), % | 0.0001 max |
Mass fraction of mercury (Hg), % | 0.00001 max |
Mass fraction of chromium (Cr), % | 0.0005 max |
Industry Grade
Specification:
Items | Index |
Appearance | White to pale yellow particles or powders |
Mass fraction of alumina (AL2O3), % | 28.0 min |
Base salinity, % | 20.0-98.0 |
Mass fraction, % | 0.4 max |
PH (10g/L) | 3.0 – 5.0 |
Mass fraction of iron (Fe), % | 1.5 max |
Mass fraction of arsenic (As), % | 0.0005 max |
Mass fraction of lead (Pb), % | 0.002 max |
Mass fraction of cadmium (Cd), % | 0.0005 max |
Mass fraction of mercury (Hg), % | 0.00005 max |
Mass fraction of chromium (Cr), % | 0.005 max |
Application: River water, reservoir water, ground water purification, industrial water purification, urban sewage treatment, sludge treatment, coal washing, paper sizing, cosmetic raw materials and catalytic carriers printing and dyeing, leather, wine, meat processing, mining, oil refining and heavy metal industry sewage treatment, high toxic heavy metal and fluorine sewage treatment.
Package: in 25 kg plastic woven bag or 1000 kg polyethylene bag.
